No hidden fees. No per-seat surprises. Start free, upgrade when you need more.
Best for Freelancers and solo founders
Best for agencies and startups.
Best for agencies and sales teams.
Custom contracts, SSO/SAML, SLA guarantees, and a dedicated success team. Let's talk.
Every detail, side by side.
| Feature | Starter Plan | Growth Plan โก | Agency Pro โก |
|---|---|---|---|
| Email Outreach | |||
| Emails/mo | 5,000 | 25,000 | 60,000 |
| Campaigns | 50 | 100 | 999 |
| Email accounts | 3 | 10 | 23 |
| Features | |||
| Basic campaigns | โ | โ | โ |
| Email sequences | โ | โ | โ |
| Analytics | โ | โ | โ |
| Basic personalization | โ | โ | โ |
| Standard support | โ | โ | โ |
| AI personalization | โ | โ | โ |
| CRM integration | โ | โ | โ |
| Team collaboration | โ | โ | โ |
| A/B testing | โ | โ | โ |
| Advanced analytics | โ | โ | โ |
| Priority support | โ | โ | โ |
| White-label support | โ | โ | โ |
| Multi-client workspace | โ | โ | โ |
| Advanced deliverability tools | โ | โ | โ |
| Dedicated account manager | โ | โ | โ |
| Premium support | โ | โ | โ |
| Support | |||
| Support channel | Chat + Email | Dedicated manager | |
| Onboarding call | โ | Optional | โ Included |
Can't find an answer? Chat with us โ